Air Courier and Express Parcel Tariff 

Weight in Kgs A B C D E F G H
                 
1 20.00 20.00 20.00 25.00 25.00 30.00 30.00 40.00
2 22.00 23.00 24.00 29.00 29.50 35.00 36.00 47.00
3 24.00 26.00 28.00 34.00 34.00 40.00 42.00 54.00
4 26.00 29.00 32.00 38.00 38.50 45.00 48.00 61.00
5 28.00 32.00 36.00 42.00 43.00 50.00 54.00 68.00
6 30.00 35.00 40.00 46.00 47.50 55.00 60.00 75.00
7 32.00 38.00 44.00 50.00 52.00 60.00 66.00 82.00
8 34.00 41.00 48.00 54.00 56.50 65.00 72.00 89.00
9 36.00 44.00 52.00 58.00 61.00 70.00 78.00 96.00
10 38.00 47.00 56.00 62.00 65.50 75.00 84.00 103.00
11 39.80 49.50 59.50 66.00 70.00 80.00 90.00 110.00
12 41.60 52.00 63.00 70.00 74.50 85.00 96.00 117.00
13 43.40 54.50 66.50 74.00 79.00 90.00 102.00 124.00
14 45.20 57.00 70.00 78.00 83.50 95.00 108.00 131.00
15 47.00 59.50 73.50 82.00 88.00 100.00 114.00 138.00
16 48.80 62.00 77.00 86.00 92.50 105.00 120.00 145.00
17 50.60 64.50 80.50 90.00 97.00 110.00 126.00 152.00
18 52.40 67.00 84.00 94.00 101.50 115.00 132.00 159.00
19 54.20 69.50 87.50 98.00 106.00 120.00 138.00 166.00
20 56.00 72.00 91.00 102.00 110.50 125.00 142.00 173.00
21 57.70 74.20 94.00 106.00 115.00 130.00 148.00 180.00
22 59.40 76.40 97.00 110.00 119.50 135.00 154.00 187.00
23 61.10 78.60 100.00 114.00 124.00 140.00 160.00 194.00
24 62.80 80.80 103.00 118.00 128.50 145.00 166.00 201.00
25 64.50 83.00 106.00 122.00 133.00 150.00 172.00 208.00
26 66.20 85.20 109.00 126.00 137.50 155.00 178.00 215.00
27 67.90 87.40 112.00 130.00 142.00 160.00 184.00 222.00
28 69.60 89.60 115.00 134.00 166.50 165.00 190.00 229.00
29 71.30 91.80 118.00 138.00 151.00 170.00 196.00 236.00
30 73.00 94.00 121.00 142.00 155.50 175.00 202.00 243.00
                 
Per add kg +30 1.50 2.10 3.00 4.00 4.50 5.00 6.00 7.00

Discounts Available On Request For Heavy Weight Consignments
 
Country Zone Country Zone Country Zone Country Zone
               
Algeria H Ecuador G Latvia D Portugal C
Andorra C Egypt F Lebanon F Puerto Rico G
Angola H El Salvador D Lesotho F Qatar G
Argentina H Fiji H Liberia H Romania D
Australia G Finland C Libya H Russia D
Austria C France B Lithuania D Saudi Arabia G
Bahamas G Gabon H Luxembourg B Seychelles H
Bahrain G Gambia G Macau E Singapore F
Bangladesh G Germany B Madagascar H Slovakia D
Barbados G Ghana G Malawi H Slovenia D
Belgium A Gibraltar E Malaysia F South Africa E
Belize G Greece C Maldives H Spain C
Benin H Grenada G Mali H Sri Lanka G
Bermuda G Guatemala G Malta D Sudan H
Bolivia G Guyana G Mauritania H Switzerland C
Botswana G Honduras G Mauritius H Sweden E
Brazil G Hong Kong E Mexico G Tahiti H
Brunei F Hungary D Monaco C Taiwan G
Bulgaria D Iceland D Morocco F Tanzania H
Burundi H India F Mozambique G Thailand G
Belarus D Indonesia F Myanmar H Togo G
Cameroon H Iran G Namibia H Trinidad G
Canada E Iraq G Nepal H Tunisia G
Cayman I. G Ireland A Netherlands A Turkey F
Chad H Israel E New Zealand H Uganda G
Chile G Italy C Nicaragua G Ukraine D
China G Ivory Coast H Nigeria F U.A.E. E
Colombia G Jamaica G Norway C USA E
Conga H Japan G Oman G Uruguay G
Croatia D Jordan F Pakistan F Uzbekistan D
Cuba G Kazakhstan D Panama G Venezuela G
Cyprus D Kenya F Paraguay G Yemen G
Czech D Korea South G Peru G Zaire H
Denmark C Kuwait F Philippines F Zambia H
Dominica G Kyrgyzstan D Poland D Zimbabwe G
All rates in GB Pounds Sterling from receipt at Mega Express, Colnbrook. Volume discounts and heavy weight spot prices available on request.  Cargo Insurance is not provided unless specifically requested in writing prior to export and on the payment of an insurance premium. Please check for further conditions of carriage.
 
For Bookings and Quotes please call Customer Services on 01753 686681 
Alternatively fax us on 01753 686687 or email us on info@mega-express.com